|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0461789 | 0.0493064 | 0.0456996 |
Mean | 14.930 ms | 14.951 ms | 14.973 ms |
Std. Dev. | 54.514 us | 78.161 us | 97.351 us |
Median | 14.924 ms | 14.939 ms | 14.957 ms |
MAD | 39.007 us | 62.787 us | 85.511 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.